White-Label Meta Ads for Edison, NJ Agencies
Meta Ads run behind your brand for clients in Edison and 22 nearby markets.
How the Edison audience grows with radius
Edison, NJ is a mid-size city (100K–250K residents) with roughly 103,000 residents (GeoNames). Together with the 22 served markets around it, the area totals about 10.0 million residents.
The largest neighboring market is New York City, NY (about 8.2 million), 25 miles northeast of Edison. This area crosses state lines: New York City, NY is in New York.
| Added market | Population | Distance | Cumulative population |
|---|---|---|---|
| New Brunswick | 57,000 | 3 mi | 160,000 |
| Sayreville | 45,000 | 5 mi | 205,000 |
| Woodbridge | n/a | 7 mi | 205,000 |
| Perth Amboy | 53,000 | 8 mi | 257,000 |
| Plainfield | 51,000 | 8 mi | 308,000 |
| Elizabeth | 129,000 | 15 mi | 437,000 |
| Bayonne | 66,000 | 19 mi | 504,000 |
| Newark | 282,000 | 20 mi | 786,000 |
| East Orange | 65,000 | 20 mi | 851,000 |
| Jersey City | 264,000 | 23 mi | 1.1 million |
| Hamilton | n/a | 24 mi | 1.1 million |
| New York City | 8.2 million | 25 mi | 9.3 million |
| Clifton | 86,000 | 27 mi | 9.4 million |
| Trenton | 84,000 | 27 mi | 9.5 million |
| Union City | 69,000 | 27 mi | 9.5 million |
| Passaic | 71,000 | 28 mi | 9.6 million |
| West New York | 53,000 | 28 mi | 9.7 million |
| North Bergen | 63,000 | 29 mi | 9.7 million |
| Paterson | 148,000 | 30 mi | 9.9 million |
| Lakewood | 54,000 | 31 mi | 9.9 million |
| Hackensack | 45,000 | 32 mi | 10.0 million |
| Paramus | 27,000 | 34 mi | 10.0 million |
15-mile radius around Edison
Special Ad Categories require a 15-mile minimum radius. Around Edison that includes New Brunswick, Sayreville, Woodbridge, Perth Amboy, Plainfield and Elizabeth, while Bayonne, Newark, East Orange, Jersey City and Hamilton and others need a wider radius.
The area is on Eastern time for lifetime-budget ad schedules.
Larger audiences within 90 miles of Edison
| Market | Population | Distance |
|---|---|---|
| Philadelphia, PA | 1.6 million | 56 mi southwest |
| Yonkers, NY | 201,000 | 39 mi northeast |
| Bridgeport, CT | 148,000 | 79 mi northeast |
| Stamford, CT | 129,000 | 59 mi northeast |
| Allentown, PA | 120,000 | 57 mi west |
| Toms River, NJ | 89,000 | 41 mi south |
Suggested Meta Ads setup for the Edison area
Meta location targeting supports countries, states, cities, ZIP codes and a radius around an address. Ads in Special Ad Categories (housing, employment, credit, and social issues or politics) have restricted targeting options, including a minimum 15-mile radius, so clients in those categories need their geography planned accordingly.
Ad set A: Edison + 15 mi
Covers New Brunswick, Sayreville, Woodbridge, Perth Amboy, Plainfield and Elizabeth; about 437,000 residents in the included cities. Broad targeting first, then interest or lookalike tests.
Ad set B: 35-mile radius
Adds Bayonne, Newark, East Orange, Jersey City, Hamilton, New York City, Clifton, Trenton, Union City, Passaic, West New York, North Bergen, Paterson, Lakewood, Hackensack and Paramus, bringing the included cities to about 10.0 million residents. Use it when ad set A’s frequency climbs.
Retargeting
Website visitors and engaged audiences from the whole 23-market area, so the smaller cities in the area still see follow-up ads.
