White-Label Microsoft Ads for Phoenix, AZ Agencies
Microsoft Ads run behind your brand for clients in Phoenix and 11 nearby markets.
Microsoft Ads coverage around Phoenix, AZ
Around Phoenix we serve 11 other markets within 35 miles, about 3.7 million residents in total. That is enough to run them as one Microsoft campaign with city bid adjustments.
All 12 markets are in Arizona.
| Market | Time zone | Distance | Size band |
|---|---|---|---|
| Phoenix, AZ | Mountain (Arizona does not observe daylight saving time) | Anchor | major |
| Glendale, AZ | Mountain (Arizona does not observe daylight saving time) | 9 mi | mid |
| Tempe, AZ | Mountain (Arizona does not observe daylight saving time) | 10 mi | mid |
| Scottsdale, AZ | Mountain (Arizona does not observe daylight saving time) | 11 mi | mid |
| Peoria, AZ | Mountain (Arizona does not observe daylight saving time) | 13 mi | mid |
| Mesa, AZ | Mountain (Arizona does not observe daylight saving time) | 15 mi | large |
| Avondale, AZ | Mountain (Arizona does not observe daylight saving time) | 16 mi | small |
| Goodyear, AZ | Mountain (Arizona does not observe daylight saving time) | 16 mi | small |
| Chandler, AZ | Mountain (Arizona does not observe daylight saving time) | 17 mi | large |
| Gilbert, AZ | Mountain (Arizona does not observe daylight saving time) | 18 mi | mid |
| Surprise, AZ | Mountain (Arizona does not observe daylight saving time) | 20 mi | mid |
| Buckeye, AZ | Mountain (Arizona does not observe daylight saving time) | 30 mi | small |
Launching Microsoft Ads in the Phoenix area
After a Google Import, we check that location settings cover the same 12 markets with “people in” targeting.
Suggested Microsoft Ads setup for the Phoenix area
Microsoft Advertising targets countries, states, metro areas, cities, ZIP codes and radius areas, with a “people in” versus “people in or searching for” option similar to Google’s.
Import scope
Import the client’s Google campaigns covering Phoenix, Glendale, Tempe, Scottsdale, Peoria and Mesa and 6 more.
Location check
Confirm “people in” targeting and a 30-mile reach from Phoenix.
Bid adjustments
Watch Phoenix and Mesa separately; they hold most of the area’s population (about 1.6 million and 472,000).
