PPC Management in Arizona, White-Label for Agencies
Google Ads, Meta Ads, Microsoft Ads and Local Services Ads for your clients in 15 Arizona markets, managed behind your brand.
Arizona markets at a glance
We serve 15 markets in Arizona, about 4.4 million residents across the cities with population data. The whole state is on Mountain (Arizona does not observe daylight saving time) time.
Largest markets: Phoenix (1.6 million), Tucson (532,000), Mesa (472,000), Chandler (261,000), Gilbert (248,000), Glendale (240,000), Scottsdale (237,000) and Tempe (176,000).
The densest part of the state is around Phoenix, with 10 other served markets inside 25 miles; a client there can usually cover several cities in one campaign. The most isolated is Yuma, 126 miles from the nearest served market (Buckeye, AZ), where a city-plus-radius campaign is the usual starting point.
2 market areas are anchored in Arizona: Phoenix (12 markets) and Buckeye (7 markets).
Largest Arizona markets for PPC planning
Population is from GeoNames. “Served within 25 mi” counts the other markets we cover inside 25 miles, a quick read on whether a client’s campaign can stay city-only or should cover a group of cities.
| Market | Population | Served within 25 mi | Time zone | Market area |
|---|---|---|---|---|
| Phoenix | 1.6 million | 10 | Mountain (Arizona does not observe daylight saving time) | Anchor |
| Tucson | 532,000 | 0 | Mountain (Arizona does not observe daylight saving time) | Standalone |
| Mesa | 472,000 | 6 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Chandler | 261,000 | 5 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Gilbert | 248,000 | 5 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Glendale | 240,000 | 8 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Scottsdale | 237,000 | 7 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Tempe | 176,000 | 7 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Peoria | 171,000 | 8 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Surprise | 128,000 | 6 | Mountain (Arizona does not observe daylight saving time) | Phoenix area |
| Yuma | 94,000 | 0 | Mountain (Arizona does not observe daylight saving time) | Standalone |
| Avondale | 81,000 | 6 | Mountain (Arizona does not observe daylight saving time) | Buckeye area |
| Goodyear | 79,000 | 6 | Mountain (Arizona does not observe daylight saving time) | Buckeye area |
| Flagstaff | 70,000 | 0 | Mountain (Arizona does not observe daylight saving time) | Standalone |
| Buckeye | 51,000 | 4 | Mountain (Arizona does not observe daylight saving time) | Anchor |
Arizona markets by size
1M+ residents: Phoenix.
250K–1M: Tucson, Mesa and Chandler.
100K–250K: Gilbert, Glendale, Scottsdale, Tempe, Peoria and Surprise.
50K–100K: Yuma, Avondale, Goodyear, Flagstaff and Buckeye.
